VoIP Gateway: how to set Billing?
This is the billing system page, this billing system is widely used in querying balance automatically which can remind customers to recharge or replace the no balance SIM cards. The theory of this billing system: every SIM card will get an accurate balance from USSD or SMS response, then the system will deduct money in every billing period by tariff which you set, so it may take some deviation.
Figure 3.4.10-1 Basic Settings
Items | Description |
Hangup The Call | If it is enabled, the call will be hang up when the balance is lower than invalid balance value. |
Billing | Enable it, the billing system will be up. |
Auto Query Balance | If it is enabled, it will query the balance when lower than caution balance value. |
Auto Query Balance | Get balance periodically, it may be more accurate. |
Figure 3.4.10-2 Related Settings
Items | Description |
Query Method | USSD or SMS for querying balance |
Caution Balances | When the balance is lower than caution balance value, the billing system will send a USSD or SMS to recalibrate balance. |
Invalid Balances | if it is lower than invalid balance value and it will show The SIM can’t be used![]() |
Query Command | The HTTP or SMS command for querying balance |
Balance Keywords | The balance keywords in USSD or SMS response. For example: your credit balance is AED 45.82. then AED can be the keywords |
Invalid Balance Keywords | Can’t get balance from invalid balance keywords. |
Invalid SIM Keywords | If the SIM is blocked by operator, it may get another response like: sorry, your SIM is blocked now. then you can set blocked as a invalid SIM keywords. The card will show |
Service Num | The operator number, it will send SMS back to you. |
Query Cmd | SMS command for querying balance |
Balance Keys | Same as Balance keywords. |
Invalid Bal Keys | Same as USSD. |
Invalid SIM Keys | Same as USSD. |
Click“Add New” button, you can set a tariff list with different destination prefix. ”x ” means for all prefix. You can also do the operations of delete and edit here.
Figure 3.4.10-3 Tariff List